Main technical parameters:
1. Model NCJ120Y - Sawing range
1 | Round bar | General materialφ25-120mm |
2 | Square bar | 25-100mm |
3 | Round pipe | 25-120mm |
4 | Square pipe | 25-100mm |
2. Saw head spindle
Use TCT alloy circular saw blade | φ380*40*2.25 |
Saw blade speed | 50-110rmp/min stepless |
Spindle drive motor | 11KW/4P |
Tool backlash compensation device | Magnetic powder brake |
Tool anti-vibration parallel block | Tungsten carbide |
Chip cleaning | Round steel brush |
Clamping way | Hydraulic, one set of vertical and horizontal clamping |
3. Servo feed system:
Feed drive method | Servo motor/precision ball screw |
Feed tightening method | Horizontal hydraulic type |
End cut length | 10-99mm adjustable |
Remaining length | Finished length+60 |
Servo feed stroke | 800mm (feeding precision±0.05) round trips |
4. Automatic feeding device
Material length | 3000-6000( extension can be customized ) |
Feeding method | Hydraulic jacking (optional) |
Square feeding method | Collector speed chain drive (optional) |
5.Hydraulic device
Hydraulic drive motor | 3.75KW/4P |
Hydraulic pressure | 70KG/CM ³ |
Hydraulic tank capacity | 120L |
6. Pneumatic device
Working pneumatic pressure | 0.3~0.6Mpa |
7. Auxiliary device
Automatic lubrication system | Regular compulsory grease supply (manual/automatic option) ( time settable) |
Automatic workpiece separation device | Cylinder |
Chip conveyor | Chain plate type chip conveyor |
Oil mist cooling device | Pneumatic atomization |
Working light | LED/waterproof and dustproof |
Main technical parameters:
1. Model NCJ120Y - Sawing range
1 | Round bar | General materialφ25-120mm |
2 | Square bar | 25-100mm |
3 | Round pipe | 25-120mm |
4 | Square pipe | 25-100mm |
2. Saw head spindle
Use TCT alloy circular saw blade | φ380*40*2.25 |
Saw blade speed | 50-110rmp/min stepless |
Spindle drive motor | 11KW/4P |
Tool backlash compensation device | Magnetic powder brake |
Tool anti-vibration parallel block | Tungsten carbide |
Chip cleaning | Round steel brush |
Clamping way | Hydraulic, one set of vertical and horizontal clamping |
3. Servo feed system:
Feed drive method | Servo motor/precision ball screw |
Feed tightening method | Horizontal hydraulic type |
End cut length | 10-99mm adjustable |
Remaining length | Finished length+60 |
Servo feed stroke | 800mm (feeding precision±0.05) round trips |
4. Automatic feeding device
Material length | 3000-6000( extension can be customized ) |
Feeding method | Hydraulic jacking (optional) |
Square feeding method | Collector speed chain drive (optional) |
5.Hydraulic device
Hydraulic drive motor | 3.75KW/4P |
Hydraulic pressure | 70KG/CM ³ |
Hydraulic tank capacity | 120L |
6. Pneumatic device
Working pneumatic pressure | 0.3~0.6Mpa |
7. Auxiliary device
Automatic lubrication system | Regular compulsory grease supply (manual/automatic option) ( time settable) |
Automatic workpiece separation device | Cylinder |
Chip conveyor | Chain plate type chip conveyor |
Oil mist cooling device | Pneumatic atomization |
Working light | LED/waterproof and dustproof |
